Weather forecast for December 2, 2022 in Lubbock, Texas
On our website you will find weather forecast for December 2, 2022 in Lubbock
December 2, 2022 in Lubbock
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 74° (73° — 74°) |
Feels like | 72° |
Pressure | 904 hPa (904 mb) |
Humidity | 22% |
Clouds | 75% |
Wind | 21 mph |
December 2, 2022 in Lubbock
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 60° (60° — 69°) |
Feels like | 58° |
Pressure | 905 hPa (905 mb) |
Humidity | 47% |
Clouds | 40% |
Wind | 24 mph |
December 2, 2022 in Lubbock
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 43° (43° — 53°) |
Feels like | 35° |
Pressure | 904 hPa (904 mb) |
Humidity | 81% |
Clouds | 100% |
Wind | 16 mph |
December 2, 2022 in Lubbock
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 43° (43° — 46°) |
Feels like | 36° |
Pressure | 903 hPa (903 mb) |
Humidity | 80% |
Clouds | 23% |
Wind | 14 mph |
December 2, 2022 in Lubbock
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 43° (43° — 45°) |
Feels like | 37° |
Pressure | 903 hPa (903 mb) |
Humidity | 83% |
Clouds | 20% |
Wind | 12 mph |
December 2, 2022 in Lubbock
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 45° |
Feels like | 39° |
Pressure | 905 hPa (905 mb) |
Humidity | 76% |
Clouds | 20% |
Wind | 13 mph |
December 2, 2022 in Lubbock
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 49° (45° — 49°) |
Feels like | 45° |
Pressure | 906 hPa (906 mb) |
Humidity | 63% |
Clouds | 20% |
Wind | 10 mph |
December 2, 2022 in Lubbock
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 53° (48° — 53°) |
Feels like | 51° |
Pressure | 906 hPa (906 mb) |
Humidity | 50% |
Clouds | 25% |
Wind | 9 mph |