Weather forecast for December 4, 2022 in Lubbock, Texas
On our website you will find weather forecast for December 4, 2022 in Lubbock
December 4, 2022 in Lubbock
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 60° (60° — 65°) |
Feels like | 58° |
Pressure | 906 hPa (906 mb) |
Humidity | 56% |
Clouds | 75% |
Wind | 11 mph |
December 4, 2022 in Lubbock
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 50° (50° — 57°) |
Feels like | 48° |
Pressure | 910 hPa (910 mb) |
Humidity | 62% |
Clouds | 75% |
Wind | 12 mph |
December 4, 2022 in Lubbock
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 43° (43° — 48°) |
Feels like | 37° |
Pressure | 910 hPa (910 mb) |
Humidity | 68% |
Clouds | 0% |
Wind | 11 mph |
December 4, 2022 in Lubbock
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 40° (40° — 45°) |
Feels like | 33° |
Pressure | 911 hPa (911 mb) |
Humidity | 74% |
Clouds | 100% |
Wind | 11 mph |
December 4, 2022 in Lubbock
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 42° |
Feels like | 37° |
Pressure | 913 hPa (913 mb) |
Humidity | 55% |
Clouds | 100% |
Wind | 7 mph |
December 4, 2022 in Lubbock
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 43° |
Feels like | 38° |
Pressure | 915 hPa (915 mb) |
Humidity | 43% |
Clouds | 100% |
Wind | 8 mph |
December 4, 2022 in Lubbock
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 45° (42° — 45°) |
Feels like | 41° |
Pressure | 916 hPa (916 mb) |
Humidity | 32% |
Clouds | 100% |
Wind | 6 mph |
December 4, 2022 in Lubbock
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 47° (44° — 47°) |
Feels like | 44° |
Pressure | 915 hPa (915 mb) |
Humidity | 26% |
Clouds | 75% |
Wind | 7 mph |